S.No. | Organization | Contact Number |
---|---|---|
1 | C.R.I. Pumps Private Limited | 1800-200-1234, 1800-121-1205 |
2 | Cadbury Joy Deliveries | 1800-227-080 |
3 | Cafe Coffee Day | 1800-102-5093 |
4 | Canadian Crystalline Water India Limited | 1800-425-20000 |
5 | Canadian Institute for International Studies - CIIS | 1800-180-2007 |
6 | Canam Consultants Limited | 1800-137-8055 |
7 | Canara Bank | 1800-425-0018 |
8 | Canara HSBC Oriental Bank of Commerce Life Insurance Company Limited | 1800-258-5899 |
9 | Canara Robeco Asset Management Co. Limited | 1800-209-2726 |
10 | Canon India Private Limited | 1800-180-3366, 1860-180-3366 |
11 | Capital Region Urban Transport (CRUT) | 1800-345-0061 |
12 | Capital Small Finance Bank Limited | 1800-120-1600 |
13 | Capri Global Capital Limited (CGCL) | 1800-102-1021 |
14 | Care Health Insurance Limited (CHI) | 1800-102-4488, 1800-102-4499 |
15 | Carl Zeiss India (Bangalore) Private Limited | 1800-103-0403 |
16 | Carrier Airconditioning & Refrigeration Limited | 1800-300-03545, 1800-102-1421 |
17 | Carrier Midea India Private Limited | 1800-103-3333, 1800-419-3333 |
18 | Castrol India Limited | 1800-222-100, 1800-209-8100 |
19 | Cata Electrodomesticos India Private Limited | 1800-116-272 |
20 | Ceasefire Industries Private Limited | 1800-120-3473 |
21 | CECO Electronics Private Limited | 1800-345-8785 |
22 | Cello® Writing | 1800-222-608 |
23 | Central Adoption Resource Authority (CARA) | 1800-111-311 |
24 | Central Bank of India | 1800-221-911 |
25 | Central Board of Secondary Education (CBSE) | 1800-118-002 |
26 | Central Coalfields Limited | 1800-345-6501 |
27 | Central Depository Services (India) Limited (CDSL) | 1800-225-533 |
28 | Central Drugs Standard Control Organization (CDSCO) | 1800-111-454 |
29 | Central Institute of Psychiatry (CIP) | 1800-345-1849 |
30 | Central Pension Accounting Office (CPAO) | 1800-117-788 |
31 | Central Recordkeeping Agency (CRA) | 1800-222-080 |
32 | Central Vigilance Commission (CVC) | 1800-180-1961 |
33 | Centre for Sight | 1800-120-0477 |
34 | CENTUM Learning Institute | 1800-103-4457 |
35 | Century Plyboards (India) Limited | 1800-200-0440 |
36 | Century Plyboards (India) Limited | 1800-572-2122 |
37 | Century Plyboards (India) Limited (CPIL) | 1800-572-2122 |
38 | CERA Sanitaryware Limited | 1800-258-5500 |
39 | Cera Style Studio | 1800-258-5500 |
40 | Chanakya IAS Academy | 1800-274-5005 |
41 | Chanderprabhu Jain College of Higher Studies & School of Law | 1800-117-677 |
42 | Chandigarh Sweets Limited | 1800-889-1315 |
43 | Chandigarh Tourism | 1800-180-2116 |
44 | Chandigarh University | 1800-200-0025 |
45 | Chandukaka Saraf And Sons Private Limited | 1800-267-0999 |
46 | Chaudhary Charan Singh Haryana Agricultural University (CCSHAU) | 1800-180-3001 |
47 | Chennai Metro Rail Limited (CMRL) | 1860-425-1515 |
48 | Chhattisgarh State Renewable Energy Development Agency (CREDA) | 1800-123-4591 |
49 | Chhattisgarh Tourism Board (CTB) | 1800-102-6415 |
50 | Chief Electoral Office, Himachal Pradesh | 1800-332-1950 |
51 | Chitkara University | 1800-267-1999 |
52 | Cholamandalam Investment and Finance Company Limited | 1800-200-4565 |
53 | Cholamandalam Investment and Finance Company Limited (CIFCO) | 1800-200-4565 |
54 | Cisco Systems India Private Limited | 1800-102-5553 |
55 | City Tiles Limited | 1800-123-3233 |
56 | CLAAS Agricultural Machinery Private Limited | 1800-425-25227 |
57 | CLAAS India Private Limited | 1800-425-25227 |
58 | Clarkes Hotel | 1800-112-030 |
59 | Cloudnine Hospital | 1860-500-9999 |
60 | CMC Limited | 1800-209-0106 |
61 | CMS Computer Institute | 1800-220-027 |
62 | CMS Technology Private Limited | 1800-209-0027 |
63 | Coca-Cola India Private Limited | 1800-208-2653 |
64 | Cochin Port Authority (CPA) | 1800-425-9966 |
65 | Coimbatore District Cooperative Milk Producer's Union Limited (CDCMPUL) | 1800-425-3300 |
66 | Coir Board | 1800-425-9091 |
67 | Coir Display & Information CentreCoir Board | 1800-425-9091 |
68 | Cole-Parmer India Private Limited | 1800-266-1244 |
69 | Colgate-Palmolive (India) Limited | 1800-225-559 |
70 | Comguard Infosol Private Limited | 1800-267-9980 |
71 | Commando Caterers Private Limited (CCPL) | 1800-137-1112 |
72 | Commercial Tax Department, Bihar | 1800-345-6102 |
73 | Commercial Tax Organisation (CTO), Odisha | 1800-345-6753 |
74 | Commercial Taxes Department (CTD), Rajasthan | 1800-180-6127, 1800-180-6102 |
75 | Computer Age Management Services Private Limited (CAMS) | 1800-200-2267, 1800-419-2267 |
76 | Computer Age Management Services Private Limited (CAMS) | 1800-419-2267 |
77 | Cona Industries Private Limited | 1800-123-4101 |
78 | Consortium of Medical, Engineering and Dental Colleges of Karnataka ( COMEDK) | 1800-103-6182 |
79 | Consumer Affairs, Food And Civil Supplies | 1800-425-00333 |
80 | Cooper Corporation Private Limited | 1800-120-004001 |
81 | Cosmo Electro Industries Private Limited | 1800-221-470 |
82 | CP Plus | 1800-103-0806, 1860-500-3344 |
83 | Credit Guarantee Fund Trust for Micro and Small Enterprise (CGTMSE) | 1800-222-659 |
84 | Cremica Food Industries Limited | 1800-180-2045 |
85 | Cremica Food Industries Limited | 1800-208-2254 |
86 | Croma | 1800-258-3636 |
87 | Cryovault Biotech India Private Limited | 1800-102-4026 |
88 | Cryoviva Biotech Private Limited | 1800-300-22796 |
89 | CSB Bank Limited | 1800-266-9090 |
90 | CT Institute of Higher Studies | 1800-137-2227 |
91 | Cummins India Limited | 1800-210-2525 |
92 | Curo India Private Limited | 1800-102-2876 |
93 | Cyberoam Technologies Private Limited | 1800-301-00013 |
Customer Care, Customer Care Numbers, Customer Service, Customer Support, Helpline Numbers, Product Support, Telephone numbers, Toll Free Number, Technical Support, Technical Customer Care, HelpDesk, HelpLine, Customer Support, Support Helpline, Support Desk